VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,477,960,990 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,241.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,966,224.6 GB  586,166,713
2 Iran (ISLAMIC Republic Of)  98,487,177.2 GB  5,310,400,394
3 Russian Federation  87,772,095.3 GB  1,388,739,207
4 Japan  67,407,302.4 GB  694,793,524
5 United States  52,568,139.1 GB  1,089,794,095
6 Taiwan  50,324,024.7 GB  789,135,112
7 France  46,074,967.0 GB  588,805,711
8 Indonesia  38,184,421.7 GB  888,446,553
9 India  35,733,544.2 GB  768,479,788
10 China  29,483,317.8 GB  771,138,345
11 Viet Nam  29,264,133.0 GB  496,137,619
12 Thailand  19,372,144.2 GB  344,603,908
13 United Arab Emirates  15,580,608.2 GB  516,776,634
14 Hong Kong  14,617,149.3 GB  236,410,232
15 Myanmar  12,891,281.9 GB  224,377,253
16 Philippines  12,821,578.9 GB  316,217,978
17 Malaysia  11,801,206.2 GB  139,587,690
18 Turkmenistan  11,540,694.6 GB  154,186,133
19 Bangladesh  9,466,404.7 GB  387,175,724
20 Ukraine  9,312,269.6 GB  532,962,492
21 Canada  8,034,178.6 GB  82,068,829
22 Saudi Arabia  7,907,203.4 GB  108,099,848
23 Germany  7,816,670.6 GB  241,447,330
24 Turkey  6,689,737.8 GB  98,091,393
25 Singapore  6,637,354.3 GB  406,960,979
26 Iraq  5,652,655.2 GB  224,633,140
27 Australia  5,538,330.0 GB  112,682,511
28 Brazil  5,237,832.2 GB  1,369,043,407
29 United Kingdom  5,199,068.4 GB  126,263,582
30 Lao People's Democratic Republic  4,465,328.9 GB  73,332,730
31 Pakistan  4,338,144.5 GB  104,355,741
32 Nigeria  3,669,432.7 GB  438,661,357
33 Cambodia  3,171,592.0 GB  92,182,090
34 Kenya  3,049,586.7 GB  182,977,137
35 Argentina  2,490,750.6 GB  37,692,098
36 Mexico  2,452,266.4 GB  43,666,041
37 Oman  2,008,956.5 GB  36,367,227
38 Spain  1,962,224.6 GB  21,626,380
39 Netherlands  1,904,902.0 GB  50,907,467
40 Armenia  1,454,652.3 GB  4,870,622
41 Egypt  1,354,373.8 GB  37,510,168
42 Qatar  1,338,489.1 GB  18,877,040
43 Algeria  1,332,395.9 GB  36,810,761
44 Nepal  1,324,611.0 GB  19,652,449
45 Syrian Arab Republic  1,285,716.4 GB  235,172,100
46 Jordan  1,272,152.2 GB  25,297,546
47 Italy  1,221,390.8 GB  14,851,977
48 Somalia  1,170,894.7 GB  52,502,128
49 Kyrgyzstan  1,136,814.1 GB  12,726,529
50 New Zealand  1,124,796.7 GB  14,958,614
51 Sudan  1,064,161.6 GB  39,756,188
52 Macau  1,048,364.8 GB  18,995,150
53 Kazakhstan  1,029,944.7 GB  15,046,723
54 Colombia  1,021,005.1 GB  19,613,166
55 Sweden  995,368.0 GB  17,162,940
56 Ghana  943,928.9 GB  55,663,599
57 Austria  926,497.3 GB  14,567,936
58 Venezuela  847,778.2 GB  25,737,697
59 Cote D'ivoire  847,007.3 GB  10,778,533
60 Belarus  818,792.9 GB  21,607,787
61 Chile  814,920.8 GB  14,071,865
62 Romania  782,191.8 GB  13,406,679
63 Peru  765,545.1 GB  10,564,201
64 Ethiopia  748,740.8 GB  38,869,369
65 Mongolia  693,934.8 GB  11,291,955
66 Libyan Arab Jamahiriya  676,873.6 GB  19,092,457
67 Kuwait  670,757.4 GB  10,330,421
68 Morocco  649,134.6 GB  25,228,470
69 Poland  630,413.5 GB  8,813,723
70 Azerbaijan  595,379.3 GB  10,529,997
71 Latvia  587,499.9 GB  3,006,502
72 Yemen  584,707.3 GB  19,857,920
73 Ecuador  566,560.7 GB  53,573,792
74 Norway  543,113.7 GB  4,690,729
75 Switzerland  515,959.6 GB  36,514,424
76 Palestinian Territory Occupied  499,087.1 GB  12,380,086
77 Belgium  471,473.7 GB  6,283,386
78 South Africa  460,677.6 GB  17,018,962
79 Gabon  437,799.4 GB  4,070,817
80 Finland  435,975.1 GB  3,899,457
81 Tanzania United Republic of  421,254.1 GB  10,665,067
82 Afghanistan  410,438.8 GB  15,261,178
83 Israel  401,150.2 GB  9,073,963
84 Uganda  374,104.6 GB  18,992,111
85 Portugal  367,688.2 GB  5,814,468
86 Denmark  330,285.9 GB  3,021,752
87 Lithuania  320,406.1 GB  4,054,400
88 Hungary  318,850.8 GB  4,834,559
89 Czech Republic  316,865.3 GB  4,922,170
90 Georgia  293,747.8 GB  3,533,734
91 Guinea  281,501.0 GB  8,604,792
92 Greece  264,217.2 GB  3,738,544
93 Sri Lanka  255,240.5 GB  6,558,568
94 Bahrain  225,108.6 GB  3,652,915
95 Tunisia  216,995.9 GB  6,061,720
96 Brunei Darussalam  212,217.2 GB  1,601,037
97 Dominican Republic  211,346.5 GB  6,901,457
98 Bulgaria  210,623.5 GB  4,109,960
99 Guatemala  202,844.1 GB  4,380,885
100 Lebanon  202,613.7 GB  9,016,689
101 Uzbekistan  201,746.6 GB  4,050,178
102 Serbia  198,177.9 GB  3,536,426
103 Panama  184,169.6 GB  4,979,439
104 Bolivia  181,492.3 GB  3,204,116
105 Djibouti  162,940.5 GB  4,250,463
106 Paraguay  156,144.8 GB  2,077,864
107 Ireland  135,949.2 GB  1,882,175
108 Slovenia  132,585.0 GB  1,545,585
109 Costa Rica  114,594.7 GB  1,708,897
110 Croatia (LOCAL Name: Hrvatska)  114,402.8 GB  1,148,948
111 Slovakia (SLOVAK Republic)  109,882.6 GB  1,232,089
112 Moldova Republic of  106,554.2 GB  2,692,786
113 Cuba  104,117.7 GB  2,726,174
114 Albania  103,849.8 GB  2,341,148
115 Bosnia and Herzegowina  102,827.6 GB  934,309
116 Mauritius  98,998.4 GB  1,322,046
117 Jamaica  91,362.6 GB  2,078,645
118 Bhutan  81,214.7 GB  1,681,970
119 Estonia  80,629.0 GB  1,051,513
120 Uruguay  76,876.8 GB  1,130,184
121 Luxembourg  61,351.4 GB  1,326,932
122 Honduras  60,547.5 GB  1,399,968
123 Benin  60,219.1 GB  6,945,143
124 Antigua and Barbuda  58,710.5 GB  1,622,691
125 Cyprus  55,064.5 GB  6,641,473
126 Togo  53,875.6 GB  1,414,636
127 Maldives  52,382.5 GB  905,881
128 Senegal  51,754.8 GB  1,964,262
129 Guam  50,959.7 GB  982,537
130 Rwanda  48,837.1 GB  1,522,259
131 Northern Mariana Islands  43,686.0 GB  269,706
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,896.5 GB  640,235
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,758.5 GB  3,214,957
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.3 GB  2,433,550
138 El Salvador  33,058.9 GB  872,780
139 Fiji  29,751.7 GB  820,114
140 Barbados  28,697.7 GB  348,494
141 Madagascar  28,609.8 GB  752,944
142 Nicaragua  27,067.7 GB  523,681
143 Malta  26,655.1 GB  503,499
144 Namibia  25,310.3 GB  751,055
145 Tajikistan  25,211.8 GB  1,206,155
146 Iceland  25,155.1 GB  756,051
147 Puerto Rico  24,609.5 GB  660,016
148 Palau  24,127.3 GB  187,651
149 Reunion  23,507.6 GB  94,109
150 Seychelles  22,286.2 GB  3,418,251
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,443.8 GB  1,456,358
153 Angola  20,739.9 GB  761,099
154 Mali  18,426.1 GB  1,065,524
155 Burkina Faso  18,259.6 GB  1,571,143
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.6 GB  532,286
158 Bahamas  17,665.1 GB  346,467
159 Zambia  16,320.6 GB  657,520
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,065.0 GB  182,508
162 Guyana  14,041.4 GB  301,858
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,920.1 GB  195,698
165 Suriname  11,224.8 GB  310,943
166 Samoa  9,871.3 GB  21,379
167 New Caledonia  9,724.9 GB  128,019
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,036
171 Gambia  8,506.4 GB  3,637,221
172 Aruba  8,397.5 GB  93,471
173 Botswana  8,387.7 GB  192,172
174 Saint Vincent and The Grenadines  7,893.7 GB  100,564
175 Curacao  6,957.9 GB  133,123
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,359
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.6 GB  294,602
181 Martinique  5,270.7 GB  75,196
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,709
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.2 GB  43,173
189 Andorra  3,067.9 GB  73,255
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.3 GB  133,670
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.9 GB  164,796
195 Swaziland  2,283.2 GB  85,295
196 American Samoa  2,168.3 GB  47,962
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,818
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4